Joshua B. Freeman
- Sol Stetin
- City of Workers, City of Struggle: How Labor Movements Changed New York
- Gilded Age, #2
- Eldridge & Co.
- Bob Herbert Op-Ed.TV
- City Talk
- On Contact
- Jacobin
- The Nation
Stephen Brier
Programs
Haven’t had a reason to use anything other than pages, until now!
Sun Path Questions
Anything within an hour is OK
How many hours of sunlight does Portland, OR receive each day in December? | 9 |
How many hours of sunlight does Atlanta receive each day in May? | 14 |
How many hours of sunlight does Minneapolis receive each day in December? | 9 |
How many hours of sunlight does Trenton receive each day in July? | 14.5 |
How many hours of sunlight does Annapolis receive each day in December? | 9.5 |
How many hours of sunlight does Milwaukee receive each day in October? | 11 |
How many hours of sunlight does Phoenix receive each day in April? | 13 |
How many hours of sunlight does Anchorage receive each day in January? | 6.5 |
How many hours of sunlight does Portland, ME receive each day in July? | 15 |
How many hours of sunlight does Jackson receive each day in January? | 10 |
How many hours of sunlight does Boston receive each day in November? | 9.5 |
How many hours of sunlight does Boise receive each day in December? | 9 |
How many hours of sunlight does Honolulu receive each day in November? | 11 |
How many hours of sunlight does Anchorage receive each day in June? | 19 |
How many hours of sunlight does Chicago receive each day in July? | 14.5 |
How many hours of sunlight does Charlotte receive each day in May? | 14 |
How many hours of sunlight does Casper receive each day in February? | 10.5 |
How many hours of sunlight does Manchester receive each day in July? | 14.5 |
Solar Panel Questions
Anything within 10% of these answers are OK
Jackson in October over 28 days, using 9 Suntech STP240-20W/d panels? | 28 × 9 × 2.78 × 11 × 1.627 = 12,537 |
Tulsa in June over 24 days, using 4 ET M660260WW panels? | 24 × 4 × 6.32 × 14.5 × 1.627 = 14,312 |
Portland, ME in January over 3 days, using 8 ET M660235WW panels? | 3 × 8 × 1.38 × 9 × 1.627 = 485 |
Jackson in June over 25 days, using 9 Mitsubishi PV-UJ230 panels? | 25 × 9 × 5.93 × 14.5 × 1.648 = 31,884 |
Annapolis in October over 17 days, using 10 ET M660235WW panels? | 17 × 10 × 3.4 × 11 × 1.627 = 10,344 |
New Orleans in May over 29 days, using 8 Solartech SPM055P panels? | 29 × 8 × 6.6 × 13.5 × 0.417 = 8,612 |
Jackson in December over 3 days, using 4 Hanwha Solar HSL60P-PA-0-240K panels? | 3 × 4 × 1.17 × 10 × 1.663 = 234 |
Seattle in November over 7 days, using 8 Powerup BSP60-12 panels? | 7 × 8 × 1.21 × 9 × 0.515 = 314 |
Montpelier in October over 2 days, using 6 Sunpower SPR-327NE-WHT-D 45W panels? | 2 × 6 × 2.46 × 10.5 × 1.631 = 505 |
Dubuque in September over 18 days, using 8 ET M660245WW panels? | 18 × 8 × 4.33 × 12 × 1.627 = 12,173 |
Seattle in January over 3 days, using 4 BP Solar 365 panels? | 3 × 4 × 1.14 × 9 × 0.537 = 66 |
Indianapolis in December over 27 days, using 8 ET M660245WW panels? | 27 × 8 × 1.46 × 9.5 × 1.627 = 4,874 |
Minneapolis in October over 26 days, using 6 Uni-Solar PVL-144 panels? | 26 × 6 × 2.9 × 10.5 × 2.161 = 10,267 |
Chicago in May over 24 days, using 4 Mitsubishi PV-UJ230 panels? | 24 × 4 × 5.56 × 14.5 × 1.648 = 12,755 |
Columbia in March over 14 days, using 6 ET M660245WW panels? | 14 × 6 × 3.62 × 12 × 1.627 = 5,936 |
New York in November over 22 days, using 7 SunWize SW50A panels? | 22 × 7 × 1.82 × 10 × 0.512 = 1,435 |
Denver in June over 4 days, using 6 Powerup BSP60-12 panels? | 4 × 6 × 6.71 × 15 × 0.515 = 1,243 |
Manchester in September over 25 days, using 8 ET M660245WW panels? | 25 × 8 × 4.12 × 12 × 1.627 = 16,087 |
RecType | Pubtype | Descriptor | Record Type |
---|---|---|---|
Publications | Communications Media | ||
720 | 131 | Bibliographies | Communications Media |
720 | 132 | Directories | Communications Media |
720 | 50 | Guides | Communications Media |
720 | 130 | Reference Materials | Communications Media |
720 | Student Developed Materials | Communications Media | |
720 | 42 | Masters Theses | Communications Media |
720 | Dictionaries | Communications Media | |
310 | Research Papers (Students) | Educational Process: Classroom Perspectives | |
310 | Andragogy | Educational Process: Classroom Perspectives | |
710 | Indexing | Information/Communications Systems | |
710 | Clearinghouses | Information/Communications Systems | |
710 | Information Retrieval | Information/Communications Systems | |
710 | Online Searching | Information/Communications Systems | |
710 | Web Browsers | Information/Communications Systems | |
710 | Search Strategies | Information/Communications Systems | |
710 | Lexicography | Information/Communications Systems | |
110 | Thinking Skills | Learning and Perception | |
730 | Anthologies | Publication/Document Types | |
730 | Citations (References) | Publication/Document Types | |
730 | Glossaries | Publication/Document Types | |
730 | Indexes | Publication/Document Types | |
730 | Literature Reviews | Publication/Document Types | |
730 | Resource Materials | Publication/Document Types | |
730 | Curriculum Guides | Publication/Document Types | |
710 | State Curriculum Guides | Publication/Document Types | |
810 | Research Skills | Research and Theory | |
810 | Research Tools | Research and Theory | |
810 | Student Research | Research and Theory |
ddd
ddd
August 30, 2001, I walk up concrete steps to a high school a block from where I live, cold canvassing for a job with a future, sit on a wooden bench outside the principal’s office, like I’m in trouble, handing over my resume in hopes of teaching five classes a day until next June. As the rule goes, all you need is a pulse to teach math in an inner city high school. A week later, I’m listening to my students in Room 410’s rollercoaster screams, together watching the Twin Towers burn to the ground with a smoke so dark, I’ve never seen before, or again,
At the same time, I began teaching science classes at Boricua College. Although my doctors recommend otherwise, I continue to teach, there, now because when I teach about global warming, Hurricane Maria, and hear about third world conditions still commonplace in Puerto Rico, I feel compelled to serve.
Pushing my PowerPoint slides up on a white wall allows me to communicate what scientists dedicate their lives to, perhaps triggering my students’ beta waves to direct their lives towards living how science dictates we all ought to live.
Scientific facts change almost daily, so trying to memorize your way towards the path of science never works. Its theories can be bedrock certainty for centuries, then its foundations suddenly crumble and reform in less than a generation.
We cannot see organic molecules shaping our DNA, in turn the color of our eyes and skin; we cannot see the far side of the universe, but we scientists are confident we know their shapes and sizes. Science not only offers us a way to expand our own awareness, but also measurably improves our communities’ quality of life, now, and in the future.
If we close our eyes to almost 14 billion years of scientific perspectives, we risk blinkering our eyes on moonless nights, seeing nothing but darkness, when in fact twinkling starlight from millions and billions of years ago just now reaching out eyes can guide our actions towards an understanding of how insignificant we all are.
Within its strictures is an openness to the world that few perspectives offer. If we close our eyes and ears to what it has to offer, we risk losing our humanity. Five million years ago, we humans finally severed our ties to rest of the great apes. For 99.9% of the last 5 million years of the 13.8 billion years our universe has been accelerating to its end, we have all been humans of color. In other words, all of the people in England, Germany and Swedan have been people of color, for the past 5 million years, until the last 5 thousand years, that is what science teaches us.
Of all the fields of knowledge, scientific knowlege is uniquely modern, appearing like Athena from Zeus’s head, but on certain dates and from known human beings. Scientific knowledge is free to any human regardless of race, belief or bank account. To value science is to value life.