Material | U factor |
Asbestos-cement board | 0.0358 |
Asbestos-cement sheets | 0.0080 |
Asbestos-cement | 0.0997 |
Asbestos, loosely packed | 0.0072 |
Asbestos mill board | 0.0067 |
Asphalt | 0.0361 |
Balsa wood | 0.0023 |
Bitumen | 0.0082 |
Bitumen/felt layers | 0.0241 |
Brick dense | 0.0631 |
Brick, fire | 0.0226 |
Brick, insulating | 0.0072 |
Brickwork, dense | 0.0771 |
Cellulose, cotton, wood pulp and regenerated | 0.0111 |
Cement, Portland | 0.0140 |
Cement, mortar | 0.0833 |
Concrete, lightweight | 0.0096 |
Concrete, stone | 0.0819 |
Cork board | 0.0021 |
Cork, re-granulated | 0.0021 |
Cork | 0.0034 |
Cotton Wool insulation | 0.0014 |
Earth, dry | 0.0722 |
Felt insulation | 0.0019 |
Fiberglass | 0.0019 |
Fiber insulating board | 0.0023 |
Fiber hardboard | 0.0096 |
Fire-clay brick 500°C | 0.0674 |
Foam glass | 0.0022 |
Glass | 0.0506 |
Glass, Pearls, dry | 0.0087 |
Glass, Pearls, saturated | 0.0366 |
Glass, window | 0.0462 |
Glass, wool Insulation | 0.0019 |
Gravel | 0.0337 |
Ground or soil, very moist area | 0.0674 |
Ground or soil, moist area | 0.0482 |
Ground or soil, dry area | 0.0241 |
Ground or soil, very dry area | 0.0159 |
Gypsum board | 0.0082 |
Hairfelt | 0.0024 |
Hardboard high density | 0.0072 |
Hardwoods (oak, maple..) | 0.0077 |
Hastelloy C | 0.5779 |
Mineral wool insulation materials, wool blankets .. | 0.0019 |
Pitch | 0.0063 |
Plaster light | 0.0096 |
Plaster, metal lath | 0.0226 |
Plaster, sand | 0.0342 |
Plaster, wood lath | 0.0135 |
Plastics, foamed (insulation materials) | 0.0014 |
Plywood | 0.0063 |
Polycarbonate | 0.0092 |
Polyester | 0.0024 |
Polyethylene low density, PEL | 0.0159 |
Polyisoprene natural rubber | 0.0063 |
Polyisoprene hard rubber | 0.0077 |
Polystyrene, expanded | 0.0014 |
Polystyrol | 0.0021 |
Polyurethane foam | 0.0014 |
Porcelain | 0.0722 |
Rock Wool insulation | 0.0022 |
Rosin | 0.0154 |
Rubber, cellular | 0.0022 |
Rubber, natural | 0.0063 |
Sandstone | 0.0819 |
Sawdust | 0.0039 |
Sheep wool | 0.0019 |
Silica aerogel | 0.0010 |
Silicon oil | 0.0048 |
Slag wool | 0.0020 |
Slate | 0.0968 |
Softwoods (fir, pine ..) | 0.0058 |
Soil, clay | 0.0530 |
Straw slab insulation, compressed | 0.0043 |
Styrofoam | 0.0016 |
Tar | 0.0092 |
Timber, alder | 0.0082 |
Timber, ash | 0.0077 |
Timber, birch | 0.0067 |
Timber, larch | 0.0058 |
Timber, maple | 0.0077 |
Timber, oak | 0.0082 |
Timber, pitchpine | 0.0067 |
Timber, pockwood | 0.0092 |
Timber, red beech | 0.0067 |
Timber, red pine | 0.0072 |
Timber, white pine | 0.0072 |
Timber, walnut | 0.0072 |
Urethane foam | 0.0010 |
Wood across the grain, white pine | 0.0058 |
Wood across the grain, balsa | 0.0026 |
Wood across the grain, yellow pine, timber | 0.0071 |
Wood, oak | 0.0082 |
Wool, felt | 0.0034 |
Thermal Conductance for Building Materials
(BTU/hr • ft2 • ˚F)
Basis: 1 hour, 1 inch thickness
https://www.nist.gov/pml/special-publication-811/nist-guide-si-appendix-b-conversion-factors/nist-guide-si-appendix-b9
https://srdata.nist.gov/insulation
https://www.engineeringtoolbox.com/thermal-conductivity-d_429.html