Group Breakout Assignments are due the end of the week they are assigned.
| Class: Week of | Homework Assignment | Due Date |
| #1: 3/22 | Wall, Solar, Pump | 4/1 4PM |
| #2: 3/29 | Symposium Week | — |
| #3: 4/5 | Ruler Fractions #1-3 | 4/19 8AM |
| #4: 4/12 | Feet & Inches #1-3 | 4/19 8AM |
| #5: 4/19 | Review/Touchups | |
| #6: 4/26 | MIDTERM | |
| #7: 5/3 | Blueprints #1-3 | 5/17 8AM |
| #8: 5/10 | Unit Conversions, Percents #1-3 | 5/17 8AM |
| #9: 5/17 | Review/Touchups | |
| #10: 5/24 | FINAL |
Direct any homework questions to ¿Qué Pasa?






