Haven’t had a reason to use anything other than pages, until now!
Answer Keys
Sun Path Questions

Anything within an hour is OK
| How many hours of sunlight does Portland, OR receive each day in December? | 9 |
| How many hours of sunlight does Atlanta receive each day in May? | 14 |
| How many hours of sunlight does Minneapolis receive each day in December? | 9 |
| How many hours of sunlight does Trenton receive each day in July? | 14.5 |
| How many hours of sunlight does Annapolis receive each day in December? | 9.5 |
| How many hours of sunlight does Milwaukee receive each day in October? | 11 |
| How many hours of sunlight does Phoenix receive each day in April? | 13 |
| How many hours of sunlight does Anchorage receive each day in January? | 6.5 |
| How many hours of sunlight does Portland, ME receive each day in July? | 15 |
| How many hours of sunlight does Jackson receive each day in January? | 10 |
| How many hours of sunlight does Boston receive each day in November? | 9.5 |
| How many hours of sunlight does Boise receive each day in December? | 9 |
| How many hours of sunlight does Honolulu receive each day in November? | 11 |
| How many hours of sunlight does Anchorage receive each day in June? | 19 |
| How many hours of sunlight does Chicago receive each day in July? | 14.5 |
| How many hours of sunlight does Charlotte receive each day in May? | 14 |
| How many hours of sunlight does Casper receive each day in February? | 10.5 |
| How many hours of sunlight does Manchester receive each day in July? | 14.5 |
Solar Panel Questions

Anything within 10% of these answers are OK
| Jackson in October over 28 days, using 9 Suntech STP240-20W/d panels? | 28 × 9 × 2.78 × 11 × 1.627 = 12,537 |
| Tulsa in June over 24 days, using 4 ET M660260WW panels? | 24 × 4 × 6.32 × 14.5 × 1.627 = 14,312 |
| Portland, ME in January over 3 days, using 8 ET M660235WW panels? | 3 × 8 × 1.38 × 9 × 1.627 = 485 |
| Jackson in June over 25 days, using 9 Mitsubishi PV-UJ230 panels? | 25 × 9 × 5.93 × 14.5 × 1.648 = 31,884 |
| Annapolis in October over 17 days, using 10 ET M660235WW panels? | 17 × 10 × 3.4 × 11 × 1.627 = 10,344 |
| New Orleans in May over 29 days, using 8 Solartech SPM055P panels? | 29 × 8 × 6.6 × 13.5 × 0.417 = 8,612 |
| Jackson in December over 3 days, using 4 Hanwha Solar HSL60P-PA-0-240K panels? | 3 × 4 × 1.17 × 10 × 1.663 = 234 |
| Seattle in November over 7 days, using 8 Powerup BSP60-12 panels? | 7 × 8 × 1.21 × 9 × 0.515 = 314 |
| Montpelier in October over 2 days, using 6 Sunpower SPR-327NE-WHT-D 45W panels? | 2 × 6 × 2.46 × 10.5 × 1.631 = 505 |
| Dubuque in September over 18 days, using 8 ET M660245WW panels? | 18 × 8 × 4.33 × 12 × 1.627 = 12,173 |
| Seattle in January over 3 days, using 4 BP Solar 365 panels? | 3 × 4 × 1.14 × 9 × 0.537 = 66 |
| Indianapolis in December over 27 days, using 8 ET M660245WW panels? | 27 × 8 × 1.46 × 9.5 × 1.627 = 4,874 |
| Minneapolis in October over 26 days, using 6 Uni-Solar PVL-144 panels? | 26 × 6 × 2.9 × 10.5 × 2.161 = 10,267 |
| Chicago in May over 24 days, using 4 Mitsubishi PV-UJ230 panels? | 24 × 4 × 5.56 × 14.5 × 1.648 = 12,755 |
| Columbia in March over 14 days, using 6 ET M660245WW panels? | 14 × 6 × 3.62 × 12 × 1.627 = 5,936 |
| New York in November over 22 days, using 7 SunWize SW50A panels? | 22 × 7 × 1.82 × 10 × 0.512 = 1,435 |
| Denver in June over 4 days, using 6 Powerup BSP60-12 panels? | 4 × 6 × 6.71 × 15 × 0.515 = 1,243 |
| Manchester in September over 25 days, using 8 ET M660245WW panels? | 25 × 8 × 4.12 × 12 × 1.627 = 16,087 |






