| Worksheets | Tables | |||
| Feet & Inches | Nominal/Actual | IDS | ||
| F&I Worksheet #1 | Nails. Screws. Drills. | Grades | ||
| F&I Worksheet #2 | Green Math | |||
| F&I Worksheet #3 | Coolants | |||
| Ruler Fractions | ||||
| Ruler Worksheet #1 | Diagrams | |||
| Ruler Worksheet #2 | Shapes_1 | |||
| Ruler Worksheet #3 | Shapes_2 | |||
| Unit Conversions | ||||
| Metric Worksheet | ||||
| American Worksheet | ||||
| Percentage Calculations | ||||
| Percent Worksheet #1 | ||||
| Percent Worksheet #2 | ||||
| Percent Worksheet #3 | ||||
| Blueprint Calculations | ||||
| Blueprint Worksheet #1 | ||||
| Blueprint Worksheet #2 | ||||
| Blueprint Worksheet #3 | ||||
| Green Calculations | ||||
| Wall | ||||
| Solar | ||||
| Pump |






