Spring 2020 Biology I Midterm Grades
Code = 4 digit ID
Total = total points scored
Midterm = percentage score
In Class = Reading Assignments, Pamishan, etc.
Hmwk = Homework scores
Presen = Presentation scores
Sorted by ID
| code | grade | Total | midterm | notebook | In Class | Hmwk | Presen |
| 1010 | M | 144 | 109 | 7 | 14 | 14 | 0 |
| 1027 | SM | 180 | 94 | 7 | 33 | 29 | 17 |
| 1028 | SM | 189 | 104 | 8 | 25 | 39 | 13 |
| 1121 | SM | 177 | 114 | 8 | 1 | 35 | 19 |
| 1123 | SM | 183 | 108 | 5 | 21 | 30 | 19 |
| 1129 | SM | 190 | 104 | 7 | 28 | 32 | 19 |
| 1204 | SM | 232 | 117 | 10 | 39 | 49 | 17 |
| 1205 | MC | 118 | 52 | 0 | 31 | 18 | 17 |
| 1230 | NI | 75 | 48 | 0 | 12 | 0 | 15 |
| 1347 | SM | 182 | 96 | 10 | 27 | 42 | 7 |
| 1401 | SM | 175 | 89 | 7 | 32 | 30 | 17 |
| 1985 | M | 139 | 66 | 9 | 23 | 26 | 15 |
| 1995 | M+ | 160 | 78 | 10 | 36 | 23 | 13 |
| 2014 | SM | 200 | 109 | 10 | 25 | 46 | 10 |
| 2015 | M- | 133 | 61 | 8 | 23 | 31 | 10 |
| 2888 | MC | 124 | 52 | 9 | 24 | 24 | 15 |
| 2949 | M | 151 | 62 | 9 | 29 | 34 | 17 |
| 4455 | M+ | 159 | 116 | 6 | 12 | 18 | 7 |
| 6609 | M+ | 164 | 72 | 9 | 26 | 47 | 10 |
| 7013 | SM | 206 | 110 | 10 | 39 | 34 | 13 |
| 7189 | NI | 95 | 46 | 5 | 13 | 18 | 13 |
| 8691 | M+ | 158 | 85 | 7 | 23 | 30 | 13 |
Sorted by Total Points
| code | grade | Total | midterm | notebook | In Class | Hmwk | Presen |
| 1204 | SM | 232 | 117 | 10 | 39 | 49 | 17 |
| 7013 | SM | 206 | 110 | 10 | 39 | 34 | 13 |
| 2014 | SM | 200 | 109 | 10 | 25 | 46 | 10 |
| 1129 | SM | 190 | 104 | 7 | 28 | 32 | 19 |
| 1028 | SM | 189 | 104 | 8 | 25 | 39 | 13 |
| 1123 | SM | 183 | 108 | 5 | 21 | 30 | 19 |
| 1347 | SM | 182 | 96 | 10 | 27 | 42 | 7 |
| 1027 | SM | 180 | 94 | 7 | 33 | 29 | 17 |
| 1121 | SM | 177 | 114 | 8 | 1 | 35 | 19 |
| 1401 | SM | 175 | 89 | 7 | 32 | 30 | 17 |
| 6609 | M+ | 164 | 72 | 9 | 26 | 47 | 10 |
| 1995 | M+ | 160 | 78 | 10 | 36 | 23 | 13 |
| 4455 | M+ | 159 | 116 | 6 | 12 | 18 | 7 |
| 8691 | M+ | 158 | 85 | 7 | 23 | 30 | 13 |
| 2949 | M | 151 | 62 | 9 | 29 | 34 | 17 |
| 1010 | M | 144 | 109 | 7 | 14 | 14 | 0 |
| 1985 | M | 139 | 66 | 9 | 23 | 26 | 15 |
| 2015 | M- | 133 | 61 | 8 | 23 | 31 | 10 |
| 2888 | MC | 124 | 52 | 9 | 24 | 24 | 15 |
| 1205 | MC | 118 | 52 | 0 | 31 | 18 | 17 |
| 7189 | NI | 95 | 46 | 5 | 13 | 18 | 13 |
| 1230 | NI | 75 | 48 | 0 | 12 | 0 | 15 |






