Worksheets | Tables | |||
Feet & Inches | Nominal/Actual | |||
F&I Worksheet #1 | Nails. Screws. Drills. | |||
F&I Worksheet #2 | Green Math | |||
F&I Worksheet #3 | Coolant Values | |||
Ruler Fractions | Shapes_1 | |||
Ruler Worksheet #1 | Shapes_2 | |||
Ruler Worksheet #2 | ||||
Ruler Worksheet #3 | Grades | |||
Unit Conversions | IDS | |||
Metric | ||||
American | ||||
Blueprints | ||||
Blueprints #1 | ||||
Blueprints #2 | ||||
Blueprints #3 | ||||
Percentages | ||||
Percent Worksheet #1 | ||||
Percent Worksheet #2 | ||||
Percent Worksheet #3 | ||||
Green Math | ||||
Wall | ||||
Solar | ||||
Pump |